IGP243 Eyup, Istanbul / Turkey
$ 66.000 / CashEyup, Istanbul / Turkey
Request the Catalogue via Whatsapp
Project Information
Location
Location | Km |
---|---|
TEM Highway | 2 Km |
Metrobus Station | 6 Km |
Ortakoy | 18 Km |
Taksim | 10 Km |
Eyup | 10 Km |
Ataturk Airport | 20 Km |
Zorlu Center Mall | 12 Km |
Istinye Park Mall | 9 Km |
Social Facility
- Children’s Play Areas
- Ornamental Pools
- Recreational Areas
- Hiking Trails
- Ballparks
- Indoor Swimming Pool
- Cinema
- Turkish Bath
- Sauna
- Gym
- Lobby-Cafe Bar
- Children’s Games Room
- Fitness Center
Prices
TYPE OF FLATS | M² RANGE | PRICE RANGE |
---|---|---|
1+1 | 72 - 145 | $ 66,000 - $ 130,000 |
2+1 | 80 - 259 | $ 81,000 - $ 220,000 |
3+1 | 145 - 269 | $ 135,000 - $ 243,000 |
4+1 | 325 - 348 | $ 294,000 - $ 329,000 |
Unit Plan
Location
District: Eyup
City: Istanbul
Country: Turkey