IGP249 Halkali, Istanbul / Turkey
$ 88.000 / 24 months, Istanbul / Turkey
Request the Catalogue via Whatsapp
Project Information
Location
Location | Km |
---|---|
E-5 Highway | 2 Km |
TEM Highway | 3 Km |
Mall of Istanbul | 5 Km |
Armoni Park | 1 Km |
Ataturk Airport | 5 Km |
FSM Bridge | 30 Km |
Aqua Florya Mall | 6 Km |
Taksim | 20 Km |
Social Facility
- Children’s Play Areas
- Ornamental Pools
- Recreational Areas
- Hiking Trails
- Ballparks
- Indoor Swimming Pool
- Cinema
- Turkish Bath
- Sauna
- Gym
- Lobby-Cafe Bar
- Children’s Games Room
- Fitness Center
Prices
TYPE OF FLATS | M² RANGE | PRICE RANGE |
---|---|---|
1+1 | 79 - 92 | $ 88,000 - $ 112,000 |
2+1 | 104 - 152 | $ 119,000 - $ 164,000 |
3+1 | 173 - 204 | $ 215,000 - $ 304,000 |
4+1 | 221 - 239 | $ 218,000 - $ 261,000 |
Unit Plan
Location
District:
City: Istanbul
Country: Turkey